| Outcome | Odds | |
|---|---|---|
| Above 3.80% | 100% |
|
| Above 3.70% | 100% |
|
| Above 3.60% | 100% |
|
| Above 3.50% | 100% |
|
| Above 3.40% | 100% |
|
| Above 3.30% | 100% |
|
| Above 3.90% | 82% |
|
| Above 4.00% | 62% |
|
| Above 4.10% | 45% |
|
| Above 4.20% | 18% |
|
| Above 4.30% | 10% |
|
| Above 4.80% | 7% |
|
| Above 4.70% | 7% |
|
| Above 4.60% | 7% |
|
| Above 4.50% | 7% |
|
| Above 4.40% | 7% |
|
Volume: 248 contracts