| Outcome | Odds | |
|---|---|---|
| Above 4.40% | 100% |
|
| Above 4.30% | 100% |
|
| Above 4.20% | 100% |
|
| Above 4.10% | 100% |
|
| Above 4.00% | 100% |
|
| Above 4.50% | 96% |
|
| Above 4.60% | 79% |
|
| Above 4.70% | 50% |
|
| Above 4.80% | 24% |
|
| Above 4.90% | 11% |
|
| Above 5.30% | 7% |
|
| Above 5.20% | 7% |
|
| Above 5.10% | 7% |
|
| Above 5.00% | 7% |
|
| Above 5.50% | 6% |
|
| Above 5.40% | 6% |
|
Volume: 0 contracts