| Outcome | Odds | |
|---|---|---|
| Above 3.40% | 100% |
|
| Above 3.30% | 100% |
|
| Above 3.20% | 100% |
|
| Above 3.10% | 100% |
|
| Above 3.50% | 89% |
|
| Above 3.60% | 66% |
|
| Above 3.70% | 38% |
|
| Above 3.80% | 17% |
|
| Above 3.90% | 9% |
|
| Above 4.30% | 7% |
|
| Above 4.20% | 7% |
|
| Above 4.10% | 7% |
|
| Above 4.00% | 7% |
|
| Above 4.60% | 6% |
|
| Above 4.50% | 6% |
|
| Above 4.40% | 6% |
|
Volume: 0 contracts