Fed Funds Rate Decisions yieldcurve.pro
Date Target (%) Change (%) Level (%) Slope (%) Regime Auctions
2005-12-13 4.25 +0.25 4.33 0.63 Bear Flat 4-Wk
2005-11-01 4.00 +0.25 4.36 0.62 Bear Flat 4-Wk
2005-09-20 3.75 +0.25 3.98 0.65 Bear Flat 4-Wk
2005-08-09 3.50 +0.25 4.03 0.89 Bear Flat 4-Wk
2005-06-30 3.25 +0.25 3.59 0.81 Bull Flat -
2005-05-03 3.00 +0.25 3.59 1.30 Bull Flat 4-Wk
2005-03-22 2.75 +0.25 3.79 1.74 Bear Flat 4-Wk
2005-02-02 2.50 +0.25 3.33 1.64 Bull Flat -
2004-12-14 2.25 +0.25 3.14 1.93 Bull Flat 4-Wk
2004-11-10 2.00 +0.25 3.08 2.17 Bull Flat 10-Yr
2004-09-21 1.75 +0.25 2.80 2.33 Bull Flat 4-Wk
2004-08-10 1.50 +0.25 2.83 2.82 Bear Flat 4-Wk
2004-06-30 1.25 +0.25 2.89 3.29 Bear Steep -
2003-06-25 1.00 -0.25 1.98 2.46 Bull Flat 2-Yr
2002-11-06 1.25 -0.50 2.51 2.86 Bull Steep 10-Yr

« Prev  |  1 2 3 4 5  |  Next »