| Indicative Cost | Rungs | Avg Real Yield | Horizon | Annual Real Income |
|---|---|---|---|---|
| $455,016 | 10 | 1.58% | 11 yr | $50,000 |
$50,000 target annual real income, 2028–2037 maturities, indicative cost at par. Real yields from the Federal Reserve Board's smoothed TIPS curve.
| Year | Maturity | Real Yield (%) | Face Value | Annual Coupon |
|---|---|---|---|---|
| 2028 | 2 Yr | 0.94 | $42,826 | $402 |
| 2029 | 3 Yr | 1.13 | $43,228 | $490 |
| 2030 | 4 Yr | 1.28 | $43,718 | $558 |
| 2031 | 5 Yr | 1.40 | $44,275 | $621 |
| 2032 | 6 Yr | 1.53 | $44,896 | $685 |
| 2033 | 7 Yr | 1.64 | $45,581 | $749 |
| 2034 | 8 Yr | 1.76 | $46,331 | $816 |
| 2035 | 9 Yr | 1.88 | $47,147 | $884 |
| 2036 | 10 Yr | 1.98 | $48,031 | $951 |
| 2037 | 11 Yr | 2.08 | $48,983 | $1,017 |
Indicative cost treats each rung as priced at par. For tradeable CUSIPs and current ask prices, see TreasuryDirect or your broker.