| Indicative Cost | Rungs | Avg Real Yield | Horizon | Annual Real Income |
|---|---|---|---|---|
| $638,714 | 15 | 1.85% | 16 yr | $50,000 |
$50,000 target annual real income, 2028–2042 maturities, indicative cost at par. Real yields from the Federal Reserve Board's smoothed TIPS curve.
| Year | Maturity | Real Yield (%) | Face Value | Annual Coupon |
|---|---|---|---|---|
| 2028 | 2 Yr | 0.94 | $38,174 | $359 |
| 2029 | 3 Yr | 1.13 | $38,533 | $436 |
| 2030 | 4 Yr | 1.28 | $38,969 | $497 |
| 2031 | 5 Yr | 1.40 | $39,466 | $553 |
| 2032 | 6 Yr | 1.53 | $40,020 | $611 |
| 2033 | 7 Yr | 1.64 | $40,630 | $668 |
| 2034 | 8 Yr | 1.76 | $41,298 | $728 |
| 2035 | 9 Yr | 1.88 | $42,026 | $788 |
| 2036 | 10 Yr | 1.98 | $42,814 | $848 |
| 2037 | 11 Yr | 2.08 | $43,662 | $907 |
| 2038 | 12 Yr | 2.17 | $44,569 | $967 |
| 2039 | 13 Yr | 2.26 | $45,536 | $1,028 |
| 2040 | 14 Yr | 2.34 | $46,564 | $1,088 |
| 2041 | 15 Yr | 2.40 | $47,652 | $1,146 |
| 2042 | 16 Yr | 2.46 | $48,798 | $1,202 |
Indicative cost treats each rung as priced at par. For tradeable CUSIPs and current ask prices, see TreasuryDirect or your broker.