As of April 10, 2026 yieldcurve.pro

19 Year TIPS Ladder

$50,000/yr real income

2.03% avg real yield

Portfolio Summary

Indicative Cost Rungs Avg Real Yield Horizon Annual Real Income
$764,284 19 2.03% 20 yr $50,000

$50,000 target annual real income, 2028–2046 maturities, indicative cost at par. Real yields from the Federal Reserve Board's smoothed TIPS curve.

Ladder Rungs

Year Maturity Real Yield (%) Face Value Annual Coupon
2028 2 Yr 0.94 $34,467 $324
2029 3 Yr 1.13 $34,790 $394
2030 4 Yr 1.28 $35,184 $449
2031 5 Yr 1.40 $35,633 $500
2032 6 Yr 1.53 $36,133 $551
2033 7 Yr 1.64 $36,684 $603
2034 8 Yr 1.76 $37,287 $657
2035 9 Yr 1.88 $37,944 $712
2036 10 Yr 1.98 $38,656 $766
2037 11 Yr 2.08 $39,422 $819
2038 12 Yr 2.17 $40,240 $873
2039 13 Yr 2.26 $41,114 $928
2040 14 Yr 2.34 $42,042 $982
2041 15 Yr 2.40 $43,024 $1,034
2042 16 Yr 2.46 $44,058 $1,086
2043 17 Yr 2.52 $45,144 $1,137
2044 18 Yr 2.57 $46,281 $1,189
2045 19 Yr 2.61 $47,470 $1,240
2046 20 Yr 2.65 $48,710 $1,290

Explore

Indicative cost treats each rung as priced at par. For tradeable CUSIPs and current ask prices, see TreasuryDirect or your broker.