| Indicative Cost | Rungs | Avg Real Yield | Horizon | Annual Real Income |
|---|---|---|---|---|
| $240,169 | 5 | 1.26% | 6 yr | $50,000 |
$50,000 target annual real income, 2028–2032 maturities, indicative cost at par. Real yields from the Federal Reserve Board's smoothed TIPS curve.
| Year | Maturity | Real Yield (%) | Face Value | Annual Coupon |
|---|---|---|---|---|
| 2028 | 2 Yr | 0.94 | $46,978 | $441 |
| 2029 | 3 Yr | 1.13 | $47,419 | $537 |
| 2030 | 4 Yr | 1.28 | $47,956 | $612 |
| 2031 | 5 Yr | 1.40 | $48,568 | $681 |
| 2032 | 6 Yr | 1.53 | $49,249 | $751 |
Indicative cost treats each rung as priced at par. For tradeable CUSIPs and current ask prices, see TreasuryDirect or your broker.